Time zones > Time difference calculator > UK > London time difference
Current local time and date in London, England UK is Fri, 30 Jul 2010 07:29 PM
The time difference with London, England UK is displayed for each city. Add or subtract the given time difference to the local time in London, England UK to get the current time in those cities.
Click on each city to see date differences and more info:
| Afghanistan - Baghlan | +3:30 hrs |
| Afghanistan - Balkh | +3:30 hrs |
| Afghanistan - Bamyan | +3:30 hrs |
| Afghanistan - Ghazni | +3:30 hrs |
| Afghanistan - Herat | +3:30 hrs |
| Afghanistan - Jalalabad | +3:30 hrs |
| Afghanistan - Kabul | +3:30 hrs |
| Afghanistan - Kandahar | +3:30 hrs |
| Afghanistan - Kunduz | +3:30 hrs |
| Afghanistan - Mazari Sharif | +3:30 hrs |
| Albania - Tirane * | +1:0 hrs |
| Algeria - Algiers | same time |
| Andorra - Andorra La Vella * | +1:0 hrs |
| Angola - Luanda | same time |
| Angola - Lubango | same time |
| Antigua and Barbuda - Saint Johns | -5:0 hrs |
| Argentina - Buenos Aires | -4:0 hrs |
| Argentina - Buenos Aires - Bahia Blanca | -4:0 hrs |
| Argentina - Buenos Aires - Junin | -4:0 hrs |
| Argentina - Buenos Aires - La Plata | -4:0 hrs |
| Argentina - Buenos Aires - Mar del Plata | -4:0 hrs |
| Argentina - Buenos Aires - Zarate | -4:0 hrs |
| Argentina - Catamarca - Catamarca | -4:0 hrs |
| Argentina - Chaco - Resistencia | -4:0 hrs |
| Argentina - Chubut - Comodoro Rivadavia | -4:0 hrs |
| Argentina - Cordoba - Cordoba (Argentina) | -4:0 hrs |
| Argentina - Corrientes - Corrientes | -4:0 hrs |
| Argentina - Entre Rios - Parana | -4:0 hrs |
| Argentina - Formosa - Formosa | -4:0 hrs |
| Argentina - Jujuy - Jujuy | -4:0 hrs |
| Argentina - La Pampa - Santa Rosa (Argentina) | -4:0 hrs |
| Argentina - La Rioja - La Rioja | -4:0 hrs |
| Argentina - Mendoza - Mendoza | -4:0 hrs |
| Argentina - Misiones - Posadas | -4:0 hrs |
| Argentina - Neuquen - Neuquen | -4:0 hrs |
| Argentina - Rio Negro - Bariloche | -4:0 hrs |
| Argentina - Rio Negro - Viedma | -4:0 hrs |
| Argentina - Salta - Salta | -4:0 hrs |
| Argentina - San Juan - San Juan (Argentina) | -4:0 hrs |
| Argentina - San Luis - San Luis | -4:0 hrs |
| Argentina - Santa Cruz - Rio Gallegos | -4:0 hrs |
| Argentina - Santa Fe - Rosario | -4:0 hrs |
| Argentina - Santa Fe - Santa Fe (Argentina) | -4:0 hrs |
| Argentina - Santiago del Estero - Santiago del Estero | -4:0 hrs |
| Argentina - Tierra del Fuego - Ushuaia | -4:0 hrs |
| Argentina - Tucuman - Tucuman | -4:0 hrs |
| Armenia - Yerevan * | +4:0 hrs |
| Australia - Australian Capital Territ - Canberra | +9:0 hrs |
| Australia - Christmas Island - The Settlement | +6:0 hrs |
| Australia - Cocos and Keeling Islands - Bantam | +5:30 hrs |
| Australia - Lord Howe Island - Lord Howe Island | +9:30 hrs |
| Australia - New South Wales - Albury | +9:0 hrs |
| Australia - New South Wales - Coffs Harbour | +9:0 hrs |
| Australia - New South Wales - Newcastle | +9:0 hrs |
| Australia - New South Wales - Sydney | +9:0 hrs |
| Australia - New South Wales - Wollongong | +9:0 hrs |
| Australia - Norfolk Island - Kingston | +10:30 hrs |
| Australia - Northern Territory - Alice Springs | +8:30 hrs |
| Australia - Northern Territory - Darwin | +8:30 hrs |
| Australia - Northern Territory - Uluru | +8:30 hrs |
| Australia - Queensland - Brisbane | +9:0 hrs |
| Australia - Queensland - Bundaberg | +9:0 hrs |
| Australia - Queensland - Cairns | +9:0 hrs |
| Australia - Queensland - Gold Coast | +9:0 hrs |
| Australia - Queensland - Hervey Bay | +9:0 hrs |
| Australia - Queensland - Mackay | +9:0 hrs |
| Australia - Queensland - Rockhampton | +9:0 hrs |
| Australia - Queensland - Sunshine Coast | +9:0 hrs |
| Australia - Queensland - Toowoomba | +9:0 hrs |
| Australia - Queensland - Townsville | +9:0 hrs |
| Australia - South Australia - Adelaide | +8:30 hrs |
| Australia - Tasmania - Hobart | +9:0 hrs |
| Australia - Tasmania - Launceston | +9:0 hrs |
| Australia - Victoria - Ballarat | +9:0 hrs |
| Australia - Victoria - Bendigo | +9:0 hrs |
| Australia - Victoria - Geelong | +9:0 hrs |
| Australia - Victoria - Melbourne | +9:0 hrs |
| Australia - Victoria - Shepparton | +9:0 hrs |
| Australia - Victoria - Wodonga | +9:0 hrs |
| Australia - Western Australia - Bunbury | +7:0 hrs |
| Australia - Western Australia - Mandurah | +7:0 hrs |
| Australia - Western Australia - Perth | +7:0 hrs |
| Austria - Graz * | +1:0 hrs |
| Austria - Innsbruck * | +1:0 hrs |
| Austria - Linz * | +1:0 hrs |
| Austria - Salzburg * | +1:0 hrs |
| Austria - Vienna * | +1:0 hrs |
| Azerbaijan - Baku | +3:0 hrs |
| Bahamas - Nassau * | -5:0 hrs |
| Bahrain - Manama | +2:0 hrs |
| Bangladesh - Barisal | +5:0 hrs |
| Bangladesh - Chandpur | +5:0 hrs |
| Bangladesh - Chittagong | +5:0 hrs |
| Bangladesh - Comilla | +5:0 hrs |
| Bangladesh - Dhaka | +5:0 hrs |
| Bangladesh - Jessore | +5:0 hrs |
| Bangladesh - Khulna | +5:0 hrs |
| Bangladesh - Mymensingh | +5:0 hrs |
| Bangladesh - Pabna | +5:0 hrs |
| Bangladesh - Saidpur | +5:0 hrs |
| Bangladesh - Sylhet | +5:0 hrs |
| Barbados - Bridgetown | -5:0 hrs |
| Belarus - Minsk * | +2:0 hrs |
| Belgium - Antwerp * | +1:0 hrs |
| Belgium - Bruges * | +1:0 hrs |
| Belgium - Brussels * | +1:0 hrs |
| Belgium - Charleroi * | +1:0 hrs |
| Belgium - Ghent * | +1:0 hrs |
| Belgium - Leuven * | +1:0 hrs |
| Belgium - Liege * | +1:0 hrs |
| Belgium - Mechelen * | +1:0 hrs |
| Belgium - Mons * | +1:0 hrs |
| Belgium - Namur * | +1:0 hrs |
| Belize - Belmopan | -7:0 hrs |
| Benin - Cotonou | same time |
| Benin - Porto Novo | same time |
| Bhutan - Thimphu | +5:0 hrs |
| Bolivia - Cochabamba | -5:0 hrs |
| Bolivia - La Paz | -5:0 hrs |
| Bolivia - Oruro | -5:0 hrs |
| Bolivia - Potosi | -5:0 hrs |
| Bolivia - Santa Cruz | -5:0 hrs |
| Bolivia - Sucre | -5:0 hrs |
| Bosnia-Herzegovina - Sarajevo * | +1:0 hrs |
| Botswana - Gaborone | +1:0 hrs |
| Brazil - Acre - Rio Branco | -6:0 hrs |
| Brazil - Alagoas - Maceio | -4:0 hrs |
| Brazil - Amapa - Macapa | -4:0 hrs |
| Brazil - Amazonas - Manaus | -5:0 hrs |
| Brazil - Bahia - Alagoinhas | -4:0 hrs |
| Brazil - Bahia - Barreiras | -4:0 hrs |
| Brazil - Bahia - Feira de Santana | -4:0 hrs |
| Brazil - Bahia - Ilheus | -4:0 hrs |
| Brazil - Bahia - Itabuna | -4:0 hrs |
| Brazil - Bahia - Jequie | -4:0 hrs |
| Brazil - Bahia - Salvador | -4:0 hrs |
| Brazil - Bahia - Vitoria da Conquista | -4:0 hrs |
| Brazil - Ceara - Fortaleza | -4:0 hrs |
| Brazil - Ceara - Juazeiro do Norte | -4:0 hrs |
| Brazil - Ceara - Sobral | -4:0 hrs |
| Brazil - Distrito Federal - Brasilia | -4:0 hrs |
| Brazil - Espirito Santo - Vitoria | -4:0 hrs |
| Brazil - Goias - Anapolis | -4:0 hrs |
| Brazil - Goias - Goiania | -4:0 hrs |
| Brazil - Maranhao - Sao Luis | -4:0 hrs |
| Brazil - Mato Grosso - Cuiaba | -5:0 hrs |
| Brazil - Mato Grosso Do Sul - Campo Grande | -5:0 hrs |
| Brazil - Minas Gerais - Belo Horizonte | -4:0 hrs |
| Brazil - Minas Gerais - Governador Valadares | -4:0 hrs |
| Brazil - Minas Gerais - Juiz de Fora | -4:0 hrs |
| Brazil - Minas Gerais - Montes Claros | -4:0 hrs |
| Brazil - Minas Gerais - Teofilo Otoni | -4:0 hrs |
| Brazil - Minas Gerais - Uberaba | -4:0 hrs |
| Brazil - Minas Gerais - Uberlandia | -4:0 hrs |
| Brazil - Para - Belem | -4:0 hrs |
| Brazil - Paraiba - Campina Grande | -4:0 hrs |
| Brazil - Paraiba - Joao Pessoa | -4:0 hrs |
| Brazil - Parana - Curitiba | -4:0 hrs |
| Brazil - Parana - Londrina | -4:0 hrs |
| Brazil - Parana - Ponta Grossa | -4:0 hrs |
| Brazil - Pernambuco - Caruaru | -4:0 hrs |
| Brazil - Pernambuco - Fernando de Noronha | -3:0 hrs |
| Brazil - Pernambuco - Garanhuns | -4:0 hrs |
| Brazil - Pernambuco - Recife | -4:0 hrs |
| Brazil - Piaui - Parnaiba | -4:0 hrs |
| Brazil - Piaui - Teresina | -4:0 hrs |
| Brazil - Rio de Janeiro - Campos | -4:0 hrs |
| Brazil - Rio de Janeiro - Niteroi | -4:0 hrs |
| Brazil - Rio de Janeiro - Rio de Janeiro | -4:0 hrs |
| Brazil - Rio de Janeiro - Volta Redonda | -4:0 hrs |
| Brazil - Rio Grande do Norte - Natal | -4:0 hrs |
| Brazil - Rio Grande do Sul - Caxias do Sul | -4:0 hrs |
| Brazil - Rio Grande do Sul - Mossoro | -4:0 hrs |
| Brazil - Rio Grande do Sul - Passo Fundo | -4:0 hrs |
| Brazil - Rio Grande do Sul - Pelotas | -4:0 hrs |
| Brazil - Rio Grande do Sul - Porto Alegre | -4:0 hrs |
| Brazil - Rio Grande do Sul - Rio Grande | -4:0 hrs |
| Brazil - Rio Grande do Sul - Santa Maria | -4:0 hrs |
| Brazil - Rio Grande do Sul - Uruguaiana | -4:0 hrs |
| Brazil - Rondonia - Porto Velho | -5:0 hrs |
| Brazil - Roraima - Boa Vista | -5:0 hrs |
| Brazil - Santa Catarina - Blumenau | -4:0 hrs |
| Brazil - Santa Catarina - Florianopolis | -4:0 hrs |
| Brazil - Santa Catarina - Joinville | -4:0 hrs |
| Brazil - Sao Paulo - Bauru | -4:0 hrs |
| Brazil - Sao Paulo - Campinas | -4:0 hrs |
| Brazil - Sao Paulo - Ribeirao Preto | -4:0 hrs |
| Brazil - Sao Paulo - Santos | -4:0 hrs |
| Brazil - Sao Paulo - Sao Jose do Rio Preto | -4:0 hrs |
| Brazil - Sao Paulo - Sao Paulo | -4:0 hrs |
| Brazil - Sao Paulo - Sorocaba | -4:0 hrs |
| Brazil - Sergipe - Aracaju | -4:0 hrs |
| Brazil - Tocantins - Araguaina | -4:0 hrs |
| Brazil - Tocantins - Palmas | -4:0 hrs |
| Brunei - Bandar Seri Begawan | +7:0 hrs |
| Bulgaria - Sofia * | +2:0 hrs |
| Burkina Faso - Ouagadougou | -1:0 hrs |
| Burundi - Bujumbura | +1:0 hrs |
| Cambodia - Phnom Penh | +6:0 hrs |
| Cambodia - Siem Reap | +6:0 hrs |
| Cameroon - Yaounde | same time |
| Canada - Alberta - Banff * | -7:0 hrs |
| Canada - Alberta - Calgary * | -7:0 hrs |
| Canada - Alberta - Camrose * | -7:0 hrs |
| Canada - Alberta - Edmonton * | -7:0 hrs |
| Canada - Alberta - Grande Prairie * | -7:0 hrs |
| Canada - Alberta - Lethbridge * | -7:0 hrs |
| Canada - Alberta - Lloydminster * | -7:0 hrs |
| Canada - Alberta - Medicine Hat * | -7:0 hrs |
| Canada - Alberta - Red Deer * | -7:0 hrs |
| Canada - Alberta - St. Albert * | -7:0 hrs |
| Canada - Alberta - Strathcona County * | -7:0 hrs |
| Canada - Alberta - Wood Buffalo * | -7:0 hrs |
| Canada - British Columbia - Abbotsford * | -8:0 hrs |
| Canada - British Columbia - Burnaby * | -8:0 hrs |
| Canada - British Columbia - Chilliwack * | -8:0 hrs |
| Canada - British Columbia - Coquitlam * | -8:0 hrs |
| Canada - British Columbia - Cranbrook * | -7:0 hrs |
| Canada - British Columbia - Dawson Creek | -8:0 hrs |
| Canada - British Columbia - Delta * | -8:0 hrs |
| Canada - British Columbia - Kamloops * | -8:0 hrs |
| Canada - British Columbia - Kelowna * | -8:0 hrs |
| Canada - British Columbia - Langley * | -8:0 hrs |
| Canada - British Columbia - Maple Ridge * | -8:0 hrs |
| Canada - British Columbia - Nanaimo * | -8:0 hrs |
| Canada - British Columbia - New Westminster * | -8:0 hrs |
| Canada - British Columbia - Port Coquitlam * | -8:0 hrs |
| Canada - British Columbia - Prince George * | -8:0 hrs |
| Canada - British Columbia - Richmond (Canada) * | -8:0 hrs |
| Canada - British Columbia - Saanich * | -8:0 hrs |
| Canada - British Columbia - Surrey * | -8:0 hrs |
| Canada - British Columbia - Vancouver * | -8:0 hrs |
| Canada - British Columbia - Victoria * | -8:0 hrs |
| Canada - British Columbia - Whistler * | -8:0 hrs |
| Canada - Manitoba - Brandon * | -6:0 hrs |
| Canada - Manitoba - Hanover * | -6:0 hrs |
| Canada - Manitoba - Portage la Prairie * | -6:0 hrs |
| Canada - Manitoba - Selkirk * | -6:0 hrs |
| Canada - Manitoba - Springfield (Canada) * | -6:0 hrs |
| Canada - Manitoba - St. Andrews * | -6:0 hrs |
| Canada - Manitoba - St. Clements * | -6:0 hrs |
| Canada - Manitoba - Steinbach * | -6:0 hrs |
| Canada - Manitoba - Thompson * | -6:0 hrs |
| Canada - Manitoba - Winnipeg * | -6:0 hrs |
| Canada - New Brunswick - Bathurst * | -4:0 hrs |
| Canada - New Brunswick - Dieppe * | -4:0 hrs |
| Canada - New Brunswick - Edmundston * | -4:0 hrs |
| Canada - New Brunswick - Fredericton * | -4:0 hrs |
| Canada - New Brunswick - Miramichi * | -4:0 hrs |
| Canada - New Brunswick - Moncton * | -4:0 hrs |
| Canada - New Brunswick - Quispamsis * | -4:0 hrs |
| Canada - New Brunswick - Riverview * | -4:0 hrs |
| Canada - New Brunswick - Rothesay * | -4:0 hrs |
| Canada - New Brunswick - Saint John * | -4:0 hrs |
| Canada - Newfoundland and Labrador - Conception Bay South * | -3:30 hrs |
| Canada - Newfoundland and Labrador - Corner Brook * | -3:30 hrs |
| Canada - Newfoundland and Labrador - Gander * | -3:30 hrs |
| Canada - Newfoundland and Labrador - Grand Falls-Windsor * | -3:30 hrs |
| Canada - Newfoundland and Labrador - Happy Valley-Goose Bay * | -4:0 hrs |
| Canada - Newfoundland and Labrador - Labrador City * | -4:0 hrs |
| Canada - Newfoundland and Labrador - Mount Pearl * | -3:30 hrs |
| Canada - Newfoundland and Labrador - Paradise (Canada) * | -3:30 hrs |
| Canada - Newfoundland and Labrador - St. Johns * | -3:30 hrs |
| Canada - Newfoundland and Labrador - Stephenville * | -3:30 hrs |
| Canada - Northwest Territories - Aklavik * | -7:0 hrs |
| Canada - Northwest Territories - Fort Simpson * | -7:0 hrs |
| Canada - Northwest Territories - Fort Smith * | -7:0 hrs |
| Canada - Northwest Territories - Hay River * | -7:0 hrs |
| Canada - Northwest Territories - Inuvik * | -7:0 hrs |
| Canada - Northwest Territories - Rae-Edzo * | -7:0 hrs |
| Canada - Northwest Territories - Yellowknife * | -7:0 hrs |
| Canada - Nova Scotia - Annapolis County * | -4:0 hrs |
| Canada - Nova Scotia - Cape Breton Regional Municipality * | -4:0 hrs |
| Canada - Nova Scotia - Colchester County * | -4:0 hrs |
| Canada - Nova Scotia - Cumberland County * | -4:0 hrs |
| Canada - Nova Scotia - East Hants * | -4:0 hrs |
| Canada - Nova Scotia - Halifax * | -4:0 hrs |
| Canada - Nova Scotia - Kings County * | -4:0 hrs |
| Canada - Nova Scotia - MD of Lunenburg * | -4:0 hrs |
| Canada - Nova Scotia - Pictou County * | -4:0 hrs |
| Canada - Nova Scotia - Yarmouth County * | -4:0 hrs |
| Canada - Nunavut Territory - Arviat * | -6:0 hrs |
| Canada - Nunavut Territory - Baker Lake * | -6:0 hrs |
| Canada - Nunavut Territory - Cambridge Bay * | -7:0 hrs |
| Canada - Nunavut Territory - Cape Dorset * | -5:0 hrs |
| Canada - Nunavut Territory - Coral Harbour | -6:0 hrs |
| Canada - Nunavut Territory - Igloolik * | -5:0 hrs |
| Canada - Nunavut Territory - Iqaluit * | -5:0 hrs |
| Canada - Nunavut Territory - Kugluktuk * | -7:0 hrs |
| Canada - Nunavut Territory - Pangnirtung * | -5:0 hrs |
| Canada - Nunavut Territory - Pond Inlet * | -5:0 hrs |
| Canada - Nunavut Territory - Qikiqtarjuaq * | -5:0 hrs |
| Canada - Nunavut Territory - Rankin Inlet * | -6:0 hrs |
| Canada - Ontario - Ajax * | -5:0 hrs |
| Canada - Ontario - Barrie * | -5:0 hrs |
| Canada - Ontario - Belleville * | -5:0 hrs |
| Canada - Ontario - Brampton * | -5:0 hrs |
| Canada - Ontario - Brantford * | -5:0 hrs |
| Canada - Ontario - Burlington * | -5:0 hrs |
| Canada - Ontario - Caledon * | -5:0 hrs |
| Canada - Ontario - Cambridge (Canada) * | -5:0 hrs |
| Canada - Ontario - Chatham-Kent * | -5:0 hrs |
| Canada - Ontario - Clarington * | -5:0 hrs |
| Canada - Ontario - Cornwall * | -5:0 hrs |
| Canada - Ontario - Greater Sudbury * | -5:0 hrs |
| Canada - Ontario - Guelph * | -5:0 hrs |
| Canada - Ontario - Haldimand * | -5:0 hrs |
| Canada - Ontario - Halton Hills * | -5:0 hrs |
| Canada - Ontario - Hamilton (Canada) * | -5:0 hrs |
| Canada - Ontario - Kawartha Lakes * | -5:0 hrs |
| Canada - Ontario - Kingston (Canada) * | -5:0 hrs |
| Canada - Ontario - Kitchener * | -5:0 hrs |
| Canada - Ontario - London (Canada) * | -5:0 hrs |
| Canada - Ontario - Markham * | -5:0 hrs |
| Canada - Ontario - Mississauga * | -5:0 hrs |
| Canada - Ontario - Newmarket * | -5:0 hrs |
| Canada - Ontario - Niagara Falls * | -5:0 hrs |
| Canada - Ontario - Norfolk (Canada) * | -5:0 hrs |
| Canada - Ontario - North Bay * | -5:0 hrs |
| Canada - Ontario - Oakville * | -5:0 hrs |
| Canada - Ontario - Oshawa * | -5:0 hrs |
| Canada - Ontario - Ottawa * | -5:0 hrs |
| Canada - Ontario - Peterborough (Canada) * | -5:0 hrs |
| Canada - Ontario - Pickering * | -5:0 hrs |
| Canada - Ontario - Richmond Hill * | -5:0 hrs |
| Canada - Ontario - Sarnia * | -5:0 hrs |
| Canada - Ontario - Sault Ste. Marie * | -5:0 hrs |
| Canada - Ontario - St. Catharines * | -5:0 hrs |
| Canada - Ontario - Thunder Bay * | -5:0 hrs |
| Canada - Ontario - Timmins * | -5:0 hrs |
| Canada - Ontario - Toronto * | -5:0 hrs |
| Canada - Ontario - Vaughan * | -5:0 hrs |
| Canada - Ontario - Waterloo * | -5:0 hrs |
| Canada - Ontario - Welland * | -5:0 hrs |
| Canada - Ontario - Whitby * | -5:0 hrs |
| Canada - Ontario - Windsor * | -5:0 hrs |
| Canada - Pr.Edward I - Charlottetown * | -4:0 hrs |
| Canada - Pr.Edward I - Summerside * | -4:0 hrs |
| Canada - Quebec - Drummondville * | -5:0 hrs |
| Canada - Quebec - Gatineau * | -5:0 hrs |
| Canada - Quebec - Granby * | -5:0 hrs |
| Canada - Quebec - Laval * | -5:0 hrs |
| Canada - Quebec - Levis * | -5:0 hrs |
| Canada - Quebec - Longueuil * | -5:0 hrs |
| Canada - Quebec - Montreal * | -5:0 hrs |
| Canada - Quebec - Quebec * | -5:0 hrs |
| Canada - Quebec - Repentigny * | -5:0 hrs |
| Canada - Quebec - Rimouski * | -5:0 hrs |
| Canada - Quebec - Saguenay * | -5:0 hrs |
| Canada - Quebec - Saint-Hyacinthe * | -5:0 hrs |
| Canada - Quebec - Saint-Jean-sur-Richelieu * | -5:0 hrs |
| Canada - Quebec - Saint-Jerome * | -5:0 hrs |
| Canada - Quebec - Shawinigan * | -5:0 hrs |
| Canada - Quebec - Sherbrooke * | -5:0 hrs |
| Canada - Quebec - Terrebonne * | -5:0 hrs |
| Canada - Quebec - Trois-Rivieres * | -5:0 hrs |
| Canada - Saskatchewan - Creighton * | -6:0 hrs |
| Canada - Saskatchewan - Denare Beach * | -6:0 hrs |
| Canada - Saskatchewan - Moose Jaw | -7:0 hrs |
| Canada - Saskatchewan - Regina | -7:0 hrs |
| Canada - Saskatchewan - Saskatoon | -7:0 hrs |
| Canada - Yukon Territory - Whitehorse * | -8:0 hrs |
| Cape Verde - Praia | -2:0 hrs |
| Central African Republic - Bangui | same time |
| Chad - Ndjamena | same time |
| Chile - Antofagasta | -5:0 hrs |
| Chile - Arica | -5:0 hrs |
| Chile - Concepcion | -5:0 hrs |
| Chile - Easter Island | -7:0 hrs |
| Chile - Iquique | -5:0 hrs |
| Chile - La Serena | -5:0 hrs |
| Chile - Osorno | -5:0 hrs |
| Chile - Puerto Montt | -5:0 hrs |
| Chile - Punta Arenas | -5:0 hrs |
| Chile - Rancagua | -5:0 hrs |
| Chile - Santiago | -5:0 hrs |
| Chile - Talca | -5:0 hrs |
| Chile - Talcahuano | -5:0 hrs |
| Chile - Temuco | -5:0 hrs |
| Chile - Valdivia | -5:0 hrs |
| Chile - Valparaiso | -5:0 hrs |
| Chile - Vina del Mar | -5:0 hrs |
| China - Anshan | +7:0 hrs |
| China - Baotou | +7:0 hrs |
| China - Beijing | +7:0 hrs |
| China - Canton | +7:0 hrs |
| China - Changchun | +7:0 hrs |
| China - Changsha | +7:0 hrs |
| China - Chengdu | +7:0 hrs |
| China - Chongqing | +7:0 hrs |
| China - Dalian | +7:0 hrs |
| China - Foochow | +7:0 hrs |
| China - Fushun | +7:0 hrs |
| China - Guiyang | +7:0 hrs |
| China - Haikou | +7:0 hrs |
| China - Hangzhou | +7:0 hrs |
| China - Harbin | +7:0 hrs |
| China - Hefei | +7:0 hrs |
| China - Hohhot | +7:0 hrs |
| China - Hong Kong | +7:0 hrs |
| China - Jilin | +7:0 hrs |
| China - Jinan | +7:0 hrs |
| China - Jinzhou | +7:0 hrs |
| China - Kowloon | +7:0 hrs |
| China - Kunming | +7:0 hrs |
| China - Lanchow | +7:0 hrs |
| China - Lanzhou | +7:0 hrs |
| China - Lhasa | +7:0 hrs |
| China - Luoyang | +7:0 hrs |
| China - Macau | +7:0 hrs |
| China - Nanchang | +7:0 hrs |
| China - Nanjing | +7:0 hrs |
| China - Nanning | +7:0 hrs |
| China - Qiqihar | +7:0 hrs |
| China - Shanghai | +7:0 hrs |
| China - Shenyang | +7:0 hrs |
| China - Shenzhen | +7:0 hrs |
| China - Shijiazhuang | +7:0 hrs |
| China - Sian | +7:0 hrs |
| China - Taiyuan | +7:0 hrs |
| China - Tangshan | +7:0 hrs |
| China - Tianjin | +7:0 hrs |
| China - Tsingtao | +7:0 hrs |
| China - Urumqi | +7:0 hrs |
| China - Wuhan | +7:0 hrs |
| China - Xining | +7:0 hrs |
| China - Yinchuan | +7:0 hrs |
| China - Zhengzhou | +7:0 hrs |
| China - Zibo | +7:0 hrs |
| Colombia - Bogota | -6:0 hrs |
| Colombia - Cali | -6:0 hrs |
| Colombia - Medellin | -6:0 hrs |
| Comoros - Moroni | +2:0 hrs |
| Congo - Brazzaville | same time |
| Congo - Dem.Rep. of - Kinshasa | same time |
| Congo - Dem.Rep. of - Lubumbashi | +1:0 hrs |
| Cook Islands - Rarotonga | -11:0 hrs |
| Costa Rica - San Jose (Costa Rica) | -7:0 hrs |
| Cote dIvoire - Abidjan | -1:0 hrs |
| Cote dIvoire - Yamoussoukro | -1:0 hrs |
| Croatia - Zagreb * | +1:0 hrs |
| Cuba - Havana * | -5:0 hrs |
| Cyprus - Nicosia * | +2:0 hrs |
| Czech Republic - Prague * | +1:0 hrs |
| Denmark - Aalborg * | +1:0 hrs |
| Denmark - Arhus * | +1:0 hrs |
| Denmark - Copenhagen * | +1:0 hrs |
| Denmark - Esbjerg * | +1:0 hrs |
| Denmark - Horsens * | +1:0 hrs |
| Denmark - Kolding * | +1:0 hrs |
| Denmark - Odense * | +1:0 hrs |
| Denmark - Randers * | +1:0 hrs |
| Denmark - Roskilde * | +1:0 hrs |
| Denmark - Vejle * | +1:0 hrs |
| Denmark - Faroe Islands - Torshavn * | same time |
| Denmark - Greenland - Nuuk * | -3:0 hrs |
| Djibouti - Djibouti | +2:0 hrs |
| Dominica - Roseau | -5:0 hrs |
| Dominican Republic - Santo Domingo | -5:0 hrs |
| Ecuador - Galapagos Islands | -7:0 hrs |
| Ecuador - Guayaquil | -6:0 hrs |
| Ecuador - Quito | -6:0 hrs |
| Egypt - Al Jizah * | +2:0 hrs |
| Egypt - Alexandria * | +2:0 hrs |
| Egypt - Cairo * | +2:0 hrs |
| El Salvador - San Salvador | -7:0 hrs |
| El Salvador - Santa Ana | -7:0 hrs |
| Equatorial Guinea - Malabo | same time |
| Eritrea - Asmara | +2:0 hrs |
| Estonia - Tallinn * | +2:0 hrs |
| Ethiopia - Addis Ababa | +2:0 hrs |
| Fiji - Suva | +11:0 hrs |
| Finland - Espoo * | +2:0 hrs |
| Finland - Helsinki * | +2:0 hrs |
| Finland - Joensuu * | +2:0 hrs |
| Finland - Jyvaskyla * | +2:0 hrs |
| Finland - Kotka * | +2:0 hrs |
| Finland - Kuopio * | +2:0 hrs |
| Finland - Lahti * | +2:0 hrs |
| Finland - Lappeenranta * | +2:0 hrs |
| Finland - Mariehamn * | +2:0 hrs |
| Finland - Oulu * | +2:0 hrs |
| Finland - Pori * | +2:0 hrs |
| Finland - Rovaniemi * | +2:0 hrs |
| Finland - Tampere * | +2:0 hrs |
| Finland - Turku * | +2:0 hrs |
| Finland - Vaasa * | +2:0 hrs |
| Finland - Vantaa * | +2:0 hrs |
| France - Aix-en-Provence * | +1:0 hrs |
| France - Amiens * | +1:0 hrs |
| France - Angers * | +1:0 hrs |
| France - Besancon * | +1:0 hrs |
| France - Bordeaux * | +1:0 hrs |
| France - Boulogne-Billancourt * | +1:0 hrs |
| France - Brest * | +1:0 hrs |
| France - Caen * | +1:0 hrs |
| France - Clermont-Ferrand * | +1:0 hrs |
| France - Dijon * | +1:0 hrs |
| France - Douai * | +1:0 hrs |
| France - Grenoble * | +1:0 hrs |
| France - Istres * | +1:0 hrs |
| France - Le Havre * | +1:0 hrs |
| France - Le Mans * | +1:0 hrs |
| France - Lens * | +1:0 hrs |
| France - Lille * | +1:0 hrs |
| France - Limoges * | +1:0 hrs |
| France - Lyon * | +1:0 hrs |
| France - Marseille * | +1:0 hrs |
| France - Metz * | +1:0 hrs |
| France - Montpellier * | +1:0 hrs |
| France - Mulhouse * | +1:0 hrs |
| France - Nancy * | +1:0 hrs |
| France - Nantes * | +1:0 hrs |
| France - Nice * | +1:0 hrs |
| France - Nimes * | +1:0 hrs |
| France - Orleans * | +1:0 hrs |
| France - Paris * | +1:0 hrs |
| France - Perpignan * | +1:0 hrs |
| France - Reims * | +1:0 hrs |
| France - Rennes * | +1:0 hrs |
| France - Rouen * | +1:0 hrs |
| France - Saint Denis * | +1:0 hrs |
| France - Saint-Etienne * | +1:0 hrs |
| France - Strasbourg * | +1:0 hrs |
| France - Toulon * | +1:0 hrs |
| France - Toulouse * | +1:0 hrs |
| France - Tours * | +1:0 hrs |
| France - Villeurbanne * | +1:0 hrs |
| France - Corsica - Ajaccio * | +1:0 hrs |
| France - Corsica - Bastia * | +1:0 hrs |
| France - French Guiana - Cayenne | -4:0 hrs |
| France - French Polynesia - Gambier Islands | -10:0 hrs |
| France - Guadeloupe - Basse-Terre | -5:0 hrs |
| France - Kerguelen - Port-aux-Francais | +4:0 hrs |
| France - Marquesas Islands - Taiohae | -10:30 hrs |
| France - Martinique - Fort-de-France | -5:0 hrs |
| France - Mayotte - Mamoutzou | +2:0 hrs |
| France - New Caledonia - Noumea | +10:0 hrs |
| France - Tahiti - Papeete | -11:0 hrs |
