Agra, Uttar Pradesh India - Sunrise and sunset times
The sunrise and sunset times for Agra, Uttar Pradesh India are displayed for coming 60 days. Please note that the times are given in 24HR format.Note: Daylight Saving Time (DST) / Summer Time is taken into account for all time calculations on this site.
| Date | Sunrise | Sunset |
| Wed, 11 Nov 2009 | 06:38 | 17:24 |
| Thu, 12 Nov 2009 | 06:39 | 17:24 |
| Fri, 13 Nov 2009 | 06:39 | 17:23 |
| Sat, 14 Nov 2009 | 06:40 | 17:23 |
| Sun, 15 Nov 2009 | 06:41 | 17:22 |
| Mon, 16 Nov 2009 | 06:42 | 17:22 |
| Tue, 17 Nov 2009 | 06:42 | 17:22 |
| Wed, 18 Nov 2009 | 06:43 | 17:21 |
| Thu, 19 Nov 2009 | 06:44 | 17:21 |
| Fri, 20 Nov 2009 | 06:45 | 17:21 |
| Sat, 21 Nov 2009 | 06:45 | 17:20 |
| Sun, 22 Nov 2009 | 06:46 | 17:20 |
| Mon, 23 Nov 2009 | 06:47 | 17:20 |
| Tue, 24 Nov 2009 | 06:48 | 17:20 |
| Wed, 25 Nov 2009 | 06:49 | 17:20 |
| Thu, 26 Nov 2009 | 06:49 | 17:19 |
| Fri, 27 Nov 2009 | 06:50 | 17:19 |
| Sat, 28 Nov 2009 | 06:51 | 17:19 |
| Sun, 29 Nov 2009 | 06:52 | 17:19 |
| Mon, 30 Nov 2009 | 06:52 | 17:19 |
| Tue, 01 Dec 2009 | 06:53 | 17:19 |
| Wed, 02 Dec 2009 | 06:54 | 17:19 |
| Thu, 03 Dec 2009 | 06:55 | 17:19 |
| Fri, 04 Dec 2009 | 06:55 | 17:19 |
| Sat, 05 Dec 2009 | 06:56 | 17:20 |
| Sun, 06 Dec 2009 | 06:57 | 17:20 |
| Mon, 07 Dec 2009 | 06:57 | 17:20 |
| Tue, 08 Dec 2009 | 06:58 | 17:20 |
| Wed, 09 Dec 2009 | 06:59 | 17:20 |
| Thu, 10 Dec 2009 | 06:59 | 17:20 |
| Fri, 11 Dec 2009 | 07:00 | 17:21 |
| Sat, 12 Dec 2009 | 07:01 | 17:21 |
| Sun, 13 Dec 2009 | 07:01 | 17:21 |
| Mon, 14 Dec 2009 | 07:02 | 17:22 |
| Tue, 15 Dec 2009 | 07:03 | 17:22 |
| Wed, 16 Dec 2009 | 07:03 | 17:22 |
| Thu, 17 Dec 2009 | 07:04 | 17:23 |
| Fri, 18 Dec 2009 | 07:04 | 17:23 |
| Sat, 19 Dec 2009 | 07:05 | 17:24 |
| Sun, 20 Dec 2009 | 07:05 | 17:24 |
| Mon, 21 Dec 2009 | 07:06 | 17:25 |
| Tue, 22 Dec 2009 | 07:06 | 17:25 |
| Wed, 23 Dec 2009 | 07:07 | 17:26 |
| Thu, 24 Dec 2009 | 07:07 | 17:26 |
| Fri, 25 Dec 2009 | 07:08 | 17:27 |
| Sat, 26 Dec 2009 | 07:08 | 17:27 |
| Sun, 27 Dec 2009 | 07:08 | 17:28 |
| Mon, 28 Dec 2009 | 07:09 | 17:29 |
| Tue, 29 Dec 2009 | 07:09 | 17:29 |
| Wed, 30 Dec 2009 | 07:09 | 17:30 |
| Thu, 31 Dec 2009 | 07:10 | 17:31 |
| Fri, 01 Jan 2010 | 07:10 | 17:31 |
| Sat, 02 Jan 2010 | 07:10 | 17:32 |
| Sun, 03 Jan 2010 | 07:10 | 17:33 |
| Mon, 04 Jan 2010 | 07:11 | 17:33 |
| Tue, 05 Jan 2010 | 07:11 | 17:34 |
| Wed, 06 Jan 2010 | 07:11 | 17:35 |
| Thu, 07 Jan 2010 | 07:11 | 17:36 |
| Fri, 08 Jan 2010 | 07:11 | 17:36 |
| Sat, 09 Jan 2010 | 07:11 | 17:37 |
| Sun, 10 Jan 2010 | 07:11 | 17:38 |
| Mon, 11 Jan 2010 | 07:11 | 17:39 |
| Tue, 12 Jan 2010 | 07:11 | 17:39 |
| Wed, 13 Jan 2010 | 07:11 | 17:40 |
| Thu, 14 Jan 2010 | 07:11 | 17:41 |
| Fri, 15 Jan 2010 | 07:11 | 17:42 |
| Sat, 16 Jan 2010 | 07:11 | 17:43 |
| Sun, 17 Jan 2010 | 07:11 | 17:43 |
| Mon, 18 Jan 2010 | 07:11 | 17:44 |
| Tue, 19 Jan 2010 | 07:10 | 17:45 |
| Wed, 20 Jan 2010 | 07:10 | 17:46 |
November 2009 calendar for Agra, Uttar Pradesh India
See sunrise / sunset times for another city
