London, England UK - Sunrise and sunset times
The sunrise and sunset times for London, England UK are displayed for coming 60 days. Please note that the times are given in 24HR format.Note: Daylight Saving Time (DST) / Summer Time is taken into account for all time calculations on this site.
Current local time in London : Tue, 09 Feb 2010 04:15 PM
| Date | Sunrise | Sunset |
| Sat, 30 Jan 2010 | 07:43 | 16:41 |
| Sun, 31 Jan 2010 | 07:42 | 16:43 |
| Mon, 01 Feb 2010 | 07:40 | 16:45 |
| Tue, 02 Feb 2010 | 07:39 | 16:47 |
| Wed, 03 Feb 2010 | 07:37 | 16:48 |
| Thu, 04 Feb 2010 | 07:35 | 16:50 |
| Fri, 05 Feb 2010 | 07:34 | 16:52 |
| Sat, 06 Feb 2010 | 07:32 | 16:54 |
| Sun, 07 Feb 2010 | 07:30 | 16:56 |
| Mon, 08 Feb 2010 | 07:28 | 16:58 |
| Tue, 09 Feb 2010 | 07:27 | 16:59 |
| Wed, 10 Feb 2010 | 07:25 | 17:01 |
| Thu, 11 Feb 2010 | 07:23 | 17:03 |
| Fri, 12 Feb 2010 | 07:21 | 17:05 |
| Sat, 13 Feb 2010 | 07:19 | 17:07 |
| Sun, 14 Feb 2010 | 07:17 | 17:09 |
| Mon, 15 Feb 2010 | 07:15 | 17:10 |
| Tue, 16 Feb 2010 | 07:13 | 17:12 |
| Wed, 17 Feb 2010 | 07:12 | 17:14 |
| Thu, 18 Feb 2010 | 07:10 | 17:16 |
| Fri, 19 Feb 2010 | 07:08 | 17:18 |
| Sat, 20 Feb 2010 | 07:05 | 17:20 |
| Sun, 21 Feb 2010 | 07:03 | 17:21 |
| Mon, 22 Feb 2010 | 07:01 | 17:23 |
| Tue, 23 Feb 2010 | 06:59 | 17:25 |
| Wed, 24 Feb 2010 | 06:57 | 17:27 |
| Thu, 25 Feb 2010 | 06:55 | 17:29 |
| Fri, 26 Feb 2010 | 06:53 | 17:30 |
| Sat, 27 Feb 2010 | 06:51 | 17:32 |
| Sun, 28 Feb 2010 | 06:49 | 17:34 |
| Mon, 01 Mar 2010 | 06:47 | 17:36 |
| Tue, 02 Mar 2010 | 06:44 | 17:37 |
| Wed, 03 Mar 2010 | 06:42 | 17:39 |
| Thu, 04 Mar 2010 | 06:40 | 17:41 |
| Fri, 05 Mar 2010 | 06:38 | 17:43 |
| Sat, 06 Mar 2010 | 06:36 | 17:44 |
| Sun, 07 Mar 2010 | 06:33 | 17:46 |
| Mon, 08 Mar 2010 | 06:31 | 17:48 |
| Tue, 09 Mar 2010 | 06:29 | 17:50 |
| Wed, 10 Mar 2010 | 06:27 | 17:51 |
| Thu, 11 Mar 2010 | 06:25 | 17:53 |
| Fri, 12 Mar 2010 | 06:22 | 17:55 |
| Sat, 13 Mar 2010 | 06:20 | 17:56 |
| Sun, 14 Mar 2010 | 06:18 | 17:58 |
| Mon, 15 Mar 2010 | 06:16 | 18:00 |
| Tue, 16 Mar 2010 | 06:13 | 18:01 |
| Wed, 17 Mar 2010 | 06:11 | 18:03 |
| Thu, 18 Mar 2010 | 06:09 | 18:05 |
| Fri, 19 Mar 2010 | 06:07 | 18:06 |
| Sat, 20 Mar 2010 | 06:04 | 18:08 |
| Sun, 21 Mar 2010 | 06:02 | 18:10 |
| Mon, 22 Mar 2010 | 06:00 | 18:11 |
| Tue, 23 Mar 2010 | 05:58 | 18:13 |
| Wed, 24 Mar 2010 | 05:55 | 18:15 |
| Thu, 25 Mar 2010 | 05:53 | 18:16 |
| Fri, 26 Mar 2010 | 05:51 | 18:18 |
| Sat, 27 Mar 2010 | 05:48 | 18:20 |
| Sun, 28 Mar 2010 | 05:46 | 18:21 |
| Mon, 29 Mar 2010 | 05:44 | 18:23 |
| Tue, 30 Mar 2010 | 05:42 | 18:25 |
| Wed, 31 Mar 2010 | 05:39 | 18:26 |
| Thu, 01 Apr 2010 | 05:37 | 18:28 |
| Fri, 02 Apr 2010 | 05:35 | 18:30 |
| Sat, 03 Apr 2010 | 05:33 | 18:31 |
| Sun, 04 Apr 2010 | 05:30 | 18:33 |
| Mon, 05 Apr 2010 | 05:28 | 18:35 |
| Tue, 06 Apr 2010 | 05:26 | 18:36 |
| Wed, 07 Apr 2010 | 05:24 | 18:38 |
| Thu, 08 Apr 2010 | 05:22 | 18:40 |
| Fri, 09 Apr 2010 | 05:19 | 18:41 |
| Sat, 10 Apr 2010 | 05:17 | 18:43 |
February 2010 calendar for London, England UK
See sunrise / sunset times for another city
