Perth, Western Australia Australia - Sunrise and sunset times
The sunrise and sunset times for Perth, Western Australia Australia are displayed for coming 60 days. Please note that the times are given in 24HR format.Note: Daylight Saving Time (DST) / Summer Time is taken into account for all time calculations on this site.
Current local time in Perth : Wed, 10 Feb 2010 12:16 AM
| Date | Sunrise | Sunset |
| Sat, 30 Jan 2010 | 05:45 | 19:16 |
| Sun, 31 Jan 2010 | 05:46 | 19:15 |
| Mon, 01 Feb 2010 | 05:47 | 19:14 |
| Tue, 02 Feb 2010 | 05:48 | 19:14 |
| Wed, 03 Feb 2010 | 05:49 | 19:13 |
| Thu, 04 Feb 2010 | 05:49 | 19:12 |
| Fri, 05 Feb 2010 | 05:50 | 19:11 |
| Sat, 06 Feb 2010 | 05:51 | 19:11 |
| Sun, 07 Feb 2010 | 05:52 | 19:10 |
| Mon, 08 Feb 2010 | 05:53 | 19:09 |
| Tue, 09 Feb 2010 | 05:54 | 19:08 |
| Wed, 10 Feb 2010 | 05:55 | 19:07 |
| Thu, 11 Feb 2010 | 05:56 | 19:07 |
| Fri, 12 Feb 2010 | 05:57 | 19:06 |
| Sat, 13 Feb 2010 | 05:57 | 19:05 |
| Sun, 14 Feb 2010 | 05:58 | 19:04 |
| Mon, 15 Feb 2010 | 05:59 | 19:03 |
| Tue, 16 Feb 2010 | 06:00 | 19:02 |
| Wed, 17 Feb 2010 | 06:01 | 19:01 |
| Thu, 18 Feb 2010 | 06:02 | 19:00 |
| Fri, 19 Feb 2010 | 06:02 | 18:59 |
| Sat, 20 Feb 2010 | 06:03 | 18:58 |
| Sun, 21 Feb 2010 | 06:04 | 18:57 |
| Mon, 22 Feb 2010 | 06:05 | 18:56 |
| Tue, 23 Feb 2010 | 06:06 | 18:55 |
| Wed, 24 Feb 2010 | 06:06 | 18:54 |
| Thu, 25 Feb 2010 | 06:07 | 18:52 |
| Fri, 26 Feb 2010 | 06:08 | 18:51 |
| Sat, 27 Feb 2010 | 06:09 | 18:50 |
| Sun, 28 Feb 2010 | 06:10 | 18:49 |
| Mon, 01 Mar 2010 | 06:10 | 18:48 |
| Tue, 02 Mar 2010 | 06:11 | 18:47 |
| Wed, 03 Mar 2010 | 06:12 | 18:46 |
| Thu, 04 Mar 2010 | 06:13 | 18:44 |
| Fri, 05 Mar 2010 | 06:13 | 18:43 |
| Sat, 06 Mar 2010 | 06:14 | 18:42 |
| Sun, 07 Mar 2010 | 06:15 | 18:41 |
| Mon, 08 Mar 2010 | 06:16 | 18:40 |
| Tue, 09 Mar 2010 | 06:16 | 18:38 |
| Wed, 10 Mar 2010 | 06:17 | 18:37 |
| Thu, 11 Mar 2010 | 06:18 | 18:36 |
| Fri, 12 Mar 2010 | 06:18 | 18:35 |
| Sat, 13 Mar 2010 | 06:19 | 18:33 |
| Sun, 14 Mar 2010 | 06:20 | 18:32 |
| Mon, 15 Mar 2010 | 06:20 | 18:31 |
| Tue, 16 Mar 2010 | 06:21 | 18:30 |
| Wed, 17 Mar 2010 | 06:22 | 18:29 |
| Thu, 18 Mar 2010 | 06:22 | 18:27 |
| Fri, 19 Mar 2010 | 06:23 | 18:26 |
| Sat, 20 Mar 2010 | 06:24 | 18:25 |
| Sun, 21 Mar 2010 | 06:25 | 18:23 |
| Mon, 22 Mar 2010 | 06:25 | 18:22 |
| Tue, 23 Mar 2010 | 06:26 | 18:21 |
| Wed, 24 Mar 2010 | 06:27 | 18:20 |
| Thu, 25 Mar 2010 | 06:27 | 18:18 |
| Fri, 26 Mar 2010 | 06:28 | 18:17 |
| Sat, 27 Mar 2010 | 06:29 | 18:16 |
| Sun, 28 Mar 2010 | 06:29 | 18:15 |
| Mon, 29 Mar 2010 | 06:30 | 18:13 |
| Tue, 30 Mar 2010 | 06:31 | 18:12 |
| Wed, 31 Mar 2010 | 06:31 | 18:11 |
| Thu, 01 Apr 2010 | 06:32 | 18:10 |
| Fri, 02 Apr 2010 | 06:32 | 18:08 |
| Sat, 03 Apr 2010 | 06:33 | 18:07 |
| Sun, 04 Apr 2010 | 06:34 | 18:06 |
| Mon, 05 Apr 2010 | 06:34 | 18:05 |
| Tue, 06 Apr 2010 | 06:35 | 18:03 |
| Wed, 07 Apr 2010 | 06:36 | 18:02 |
| Thu, 08 Apr 2010 | 06:36 | 18:01 |
| Fri, 09 Apr 2010 | 06:37 | 18:00 |
| Sat, 10 Apr 2010 | 06:38 | 17:59 |
February 2010 calendar for Perth, Western Australia Australia
See sunrise / sunset times for another city
