Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 Sunrise: 6:58 am Sunset: 8:09 pm Daylength: 13 hrs 11 mins | 22 Sunrise: 6:59 am Sunset: 8:08 pm Daylength: 13 hrs 9 mins | 23 Sunrise: 7:00 am Sunset: 8:06 pm Daylength: 13 hrs 6 mins |
24 Sunrise: 7:01 am Sunset: 8:05 pm Daylength: 13 hrs 4 mins | 25 Sunrise: 7:02 am Sunset: 8:04 pm Daylength: 13 hrs 2 mins | 26 Sunrise: 7:03 am Sunset: 8:03 pm Daylength: 13 hrs 0 mins | 27 Sunrise: 7:04 am Sunset: 8:02 pm Daylength: 12 hrs 58 mins | 28 Sunrise: 7:05 am Sunset: 8:00 pm Daylength: 12 hrs 55 mins |
March 2019 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Sunrise: 7:06 am Sunset: 7:59 pm Daylength: 12 hrs 53 mins | 2 Sunrise: 7:07 am Sunset: 7:58 pm Daylength: 12 hrs 51 mins | |||||
3 Sunrise: 7:07 am Sunset: 7:56 pm Daylength: 12 hrs 49 mins | 4 Sunrise: 7:08 am Sunset: 7:55 pm Daylength: 12 hrs 47 mins | 5 Sunrise: 7:09 am Sunset: 7:54 pm Daylength: 12 hrs 45 mins | 6 Sunrise: 7:10 am Sunset: 7:52 pm Daylength: 12 hrs 42 mins | 7 Sunrise: 7:11 am Sunset: 7:51 pm Daylength: 12 hrs 40 mins | 8 Sunrise: 7:12 am Sunset: 7:50 pm Daylength: 12 hrs 38 mins | 9 Sunrise: 7:13 am Sunset: 7:48 pm Daylength: 12 hrs 35 mins |
10 Sunrise: 7:14 am Sunset: 7:47 pm Daylength: 12 hrs 33 mins | 11 Sunrise: 7:14 am Sunset: 7:46 pm Daylength: 12 hrs 32 mins | 12 Sunrise: 7:15 am Sunset: 7:44 pm Daylength: 12 hrs 29 mins | 13 Sunrise: 7:16 am Sunset: 7:43 pm Daylength: 12 hrs 27 mins | 14 Sunrise: 7:17 am Sunset: 7:42 pm Daylength: 12 hrs 25 mins | 15 Sunrise: 7:18 am Sunset: 7:40 pm Daylength: 12 hrs 22 mins | 16 Sunrise: 7:19 am Sunset: 7:39 pm Daylength: 12 hrs 20 mins |
17 Sunrise: 7:19 am Sunset: 7:37 pm Daylength: 12 hrs 18 mins | 18 Sunrise: 7:20 am Sunset: 7:36 pm Daylength: 12 hrs 16 mins | 19 Sunrise: 7:21 am Sunset: 7:35 pm Daylength: 12 hrs 14 mins | 20 Sunrise: 7:22 am Sunset: 7:33 pm Daylength: 12 hrs 11 mins | 21 Sunrise: 7:23 am Sunset: 7:32 pm Daylength: 12 hrs 9 mins | 22 Sunrise: 7:24 am Sunset: 7:30 pm Daylength: 12 hrs 6 mins | 23 Sunrise: 7:24 am Sunset: 7:29 pm Daylength: 12 hrs 5 mins |
24 Sunrise: 7:25 am Sunset: 7:28 pm Daylength: 12 hrs 3 mins | 25 Sunrise: 7:26 am Sunset: 7:26 pm Daylength: 12 hrs 0 mins | 26 Sunrise: 7:27 am Sunset: 7:25 pm Daylength: 11 hrs 58 mins | 27 Sunrise: 7:28 am Sunset: 7:23 pm Daylength: 11 hrs 55 mins | 28 Sunrise: 7:28 am Sunset: 7:22 pm Daylength: 11 hrs 54 mins | 29 Sunrise: 7:29 am Sunset: 7:21 pm Daylength: 11 hrs 52 mins | 30 Sunrise: 7:30 am Sunset: 7:19 pm Daylength: 11 hrs 49 mins |
31 Sunrise: 7:31 am Sunset: 7:18 pm Daylength: 11 hrs 47 mins |
April 2019 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Sunrise: 7:32 am Sunset: 7:16 pm Daylength: 11 hrs 44 mins | 2 Sunrise: 7:32 am Sunset: 7:15 pm Daylength: 11 hrs 43 mins | 3 Sunrise: 7:33 am Sunset: 7:14 pm Daylength: 11 hrs 41 mins | 4 Sunrise: 7:34 am Sunset: 7:12 pm Daylength: 11 hrs 38 mins | 5 Sunrise: 7:35 am Sunset: 7:11 pm Daylength: 11 hrs 36 mins | 6 Sunrise: 7:35 am Sunset: 7:10 pm Daylength: 11 hrs 35 mins | |
7 Sunrise: 7:36 am Sunset: 7:08 pm Daylength: 11 hrs 32 mins | 8 Sunrise: 6:37 am Sunset: 6:07 pm Daylength: 11 hrs 30 mins | 9 Sunrise: 6:38 am Sunset: 6:06 pm Daylength: 11 hrs 28 mins | 10 Sunrise: 6:39 am Sunset: 6:04 pm Daylength: 11 hrs 25 mins | 11 Sunrise: 6:39 am Sunset: 6:03 pm Daylength: 11 hrs 24 mins | 12 Sunrise: 6:40 am Sunset: 6:02 pm Daylength: 11 hrs 22 mins | 13 Sunrise: 6:41 am Sunset: 6:00 pm Daylength: 11 hrs 19 mins |
14 Sunrise: 6:42 am Sunset: 5:59 pm Daylength: 11 hrs 17 mins | 15 Sunrise: 6:43 am Sunset: 5:58 pm Daylength: 11 hrs 15 mins | 16 Sunrise: 6:43 am Sunset: 5:56 pm Daylength: 11 hrs 13 mins | 17 Sunrise: 6:44 am Sunset: 5:55 pm Daylength: 11 hrs 11 mins | 18 Sunrise: 6:45 am Sunset: 5:54 pm Daylength: 11 hrs 9 mins | 19 Sunrise: 6:46 am Sunset: 5:53 pm Daylength: 11 hrs 7 mins | 20 Sunrise: 6:47 am Sunset: 5:51 pm Daylength: 11 hrs 4 mins |
21 Sunrise: 6:47 am Sunset: 5:50 pm Daylength: 11 hrs 3 mins | 22 Sunrise: 6:48 am Sunset: 5:49 pm Daylength: 11 hrs 1 mins | 23 Sunrise: 6:49 am Sunset: 5:48 pm Daylength: 10 hrs 59 mins | 24 Sunrise: 6:50 am Sunset: 5:47 pm Daylength: 10 hrs 57 mins | 25 Sunrise: 6:51 am Sunset: 5:45 pm Daylength: 10 hrs 54 mins | 26 Sunrise: 6:51 am Sunset: 5:44 pm Daylength: 10 hrs 53 mins | 27 Sunrise: 6:52 am Sunset: 5:43 pm Daylength: 10 hrs 51 mins |
28 Sunrise: 6:53 am Sunset: 5:42 pm Daylength: 10 hrs 49 mins | 29 Sunrise: 6:54 am Sunset: 5:41 pm Daylength: 10 hrs 47 mins | 30 Sunrise: 6:54 am Sunset: 5:40 pm Daylength: 10 hrs 46 mins |
May 2019 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Sunrise: 6:55 am Sunset: 5:39 pm Daylength: 10 hrs 44 mins | 2 Sunrise: 6:56 am Sunset: 5:38 pm Daylength: 10 hrs 42 mins | 3 Sunrise: 6:57 am Sunset: 5:37 pm Daylength: 10 hrs 40 mins | 4 Sunrise: 6:58 am Sunset: 5:36 pm Daylength: 10 hrs 38 mins | |||
5 Sunrise: 6:58 am Sunset: 5:35 pm Daylength: 10 hrs 37 mins | 6 Sunrise: 6:59 am Sunset: 5:34 pm Daylength: 10 hrs 35 mins | 7 Sunrise: 7:00 am Sunset: 5:33 pm Daylength: 10 hrs 33 mins | 8 Sunrise: 7:01 am Sunset: 5:32 pm Daylength: 10 hrs 31 mins | 9 Sunrise: 7:02 am Sunset: 5:31 pm Daylength: 10 hrs 29 mins | 10 Sunrise: 7:02 am Sunset: 5:30 pm Daylength: 10 hrs 28 mins | 11 Sunrise: 7:03 am Sunset: 5:29 pm Daylength: 10 hrs 26 mins |
12 Sunrise: 7:04 am Sunset: 5:28 pm Daylength: 10 hrs 24 mins | 13 Sunrise: 7:05 am Sunset: 5:28 pm Daylength: 10 hrs 23 mins | 14 Sunrise: 7:06 am Sunset: 5:27 pm Daylength: 10 hrs 21 mins | 15 Sunrise: 7:06 am Sunset: 5:26 pm Daylength: 10 hrs 20 mins | 16 Sunrise: 7:07 am Sunset: 5:25 pm Daylength: 10 hrs 18 mins | 17 Sunrise: 7:08 am Sunset: 5:24 pm Daylength: 10 hrs 16 mins | 18 Sunrise: 7:09 am Sunset: 5:24 pm Daylength: 10 hrs 15 mins |
19 Sunrise: 7:09 am Sunset: 5:23 pm Daylength: 10 hrs 14 mins | 20 Sunrise: 7:10 am Sunset: 5:22 pm Daylength: 10 hrs 12 mins | 21 Sunrise: 7:11 am Sunset: 5:22 pm Daylength: 10 hrs 11 mins | 22 Sunrise: 7:12 am Sunset: 5:21 pm Daylength: 10 hrs 9 mins | 23 Sunrise: 7:12 am Sunset: 5:21 pm Daylength: 10 hrs 9 mins | 24 Sunrise: 7:13 am Sunset: 5:20 pm Daylength: 10 hrs 7 mins | 25 Sunrise: 7:14 am Sunset: 5:20 pm Daylength: 10 hrs 6 mins |
26 Sunrise: 7:14 am Sunset: 5:19 pm Daylength: 10 hrs 5 mins | 27 Sunrise: 7:15 am Sunset: 5:19 pm Daylength: 10 hrs 4 mins | 28 Sunrise: 7:16 am Sunset: 5:18 pm Daylength: 10 hrs 2 mins | 29 Sunrise: 7:16 am Sunset: 5:18 pm Daylength: 10 hrs 2 mins | 30 Sunrise: 7:17 am Sunset: 5:17 pm Daylength: 10 hrs 0 mins | 31 Sunrise: 7:18 am Sunset: 5:17 pm Daylength: 9 hrs 59 mins |
June 2019 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Sunrise: 7:18 am Sunset: 5:17 pm Daylength: 9 hrs 59 mins | ||||||
2 Sunrise: 7:19 am Sunset: 5:16 pm Daylength: 9 hrs 57 mins | 3 Sunrise: 7:19 am Sunset: 5:16 pm Daylength: 9 hrs 57 mins | 4 Sunrise: 7:20 am Sunset: 5:16 pm Daylength: 9 hrs 56 mins | 5 Sunrise: 7:21 am Sunset: 5:16 pm Daylength: 9 hrs 55 mins | 6 Sunrise: 7:21 am Sunset: 5:15 pm Daylength: 9 hrs 54 mins | 7 Sunrise: 7:22 am Sunset: 5:15 pm Daylength: 9 hrs 53 mins | 8 Sunrise: 7:22 am Sunset: 5:15 pm Daylength: 9 hrs 53 mins |
9 Sunrise: 7:23 am Sunset: 5:15 pm Daylength: 9 hrs 52 mins | 10 Sunrise: 7:23 am Sunset: 5:15 pm Daylength: 9 hrs 52 mins | 11 Sunrise: 7:24 am Sunset: 5:15 pm Daylength: 9 hrs 51 mins | 12 Sunrise: 7:24 am Sunset: 5:15 pm Daylength: 9 hrs 51 mins | 13 Sunrise: 7:25 am Sunset: 5:15 pm Daylength: 9 hrs 50 mins | 14 Sunrise: 7:25 am Sunset: 5:15 pm Daylength: 9 hrs 50 mins | 15 Sunrise: 7:25 am Sunset: 5:15 pm Daylength: 9 hrs 50 mins |
16 Sunrise: 7:26 am Sunset: 5:15 pm Daylength: 9 hrs 49 mins | 17 Sunrise: 7:26 am Sunset: 5:15 pm Daylength: 9 hrs 49 mins | 18 Sunrise: 7:26 am Sunset: 5:15 pm Daylength: 9 hrs 49 mins | 19 Sunrise: 7:27 am Sunset: 5:15 pm Daylength: 9 hrs 48 mins | 20 Sunrise: 7:27 am Sunset: 5:15 pm Daylength: 9 hrs 48 mins | 21 Sunrise: 7:27 am Sunset: 5:15 pm Daylength: 9 hrs 48 mins | 22 Sunrise: 7:27 am Sunset: 5:16 pm Daylength: 9 hrs 49 mins |
23 Sunrise: 7:28 am Sunset: 5:16 pm Daylength: 9 hrs 48 mins | 24 Sunrise: 7:28 am Sunset: 5:16 pm Daylength: 9 hrs 48 mins | 25 Sunrise: 7:28 am Sunset: 5:16 pm Daylength: 9 hrs 48 mins | 26 Sunrise: 7:28 am Sunset: 5:17 pm Daylength: 9 hrs 49 mins | 27 Sunrise: 7:28 am Sunset: 5:17 pm Daylength: 9 hrs 49 mins | 28 Sunrise: 7:28 am Sunset: 5:17 pm Daylength: 9 hrs 49 mins | 29 Sunrise: 7:28 am Sunset: 5:18 pm Daylength: 9 hrs 50 mins |
30 Sunrise: 7:28 am Sunset: 5:18 pm Daylength: 9 hrs 50 mins |