Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 Sunrise: 6:58 am Sunset: 5:27 pm Daylength: 10 hrs 29 mins |
24 Sunrise: 6:56 am Sunset: 5:29 pm Daylength: 10 hrs 33 mins | 25 Sunrise: 6:53 am Sunset: 5:31 pm Daylength: 10 hrs 38 mins | 26 Sunrise: 6:51 am Sunset: 5:33 pm Daylength: 10 hrs 42 mins | 27 Sunrise: 6:49 am Sunset: 5:35 pm Daylength: 10 hrs 46 mins | 28 Sunrise: 6:47 am Sunset: 5:37 pm Daylength: 10 hrs 50 mins |
March 2019 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Sunrise: 6:45 am Sunset: 5:38 pm Daylength: 10 hrs 53 mins | 2 Sunrise: 6:42 am Sunset: 5:40 pm Daylength: 10 hrs 58 mins | |||||
3 Sunrise: 6:40 am Sunset: 5:42 pm Daylength: 11 hrs 2 mins | 4 Sunrise: 6:38 am Sunset: 5:44 pm Daylength: 11 hrs 6 mins | 5 Sunrise: 6:36 am Sunset: 5:46 pm Daylength: 11 hrs 10 mins | 6 Sunrise: 6:33 am Sunset: 5:48 pm Daylength: 11 hrs 15 mins | 7 Sunrise: 6:31 am Sunset: 5:49 pm Daylength: 11 hrs 18 mins | 8 Sunrise: 6:29 am Sunset: 5:51 pm Daylength: 11 hrs 22 mins | 9 Sunrise: 6:26 am Sunset: 5:53 pm Daylength: 11 hrs 27 mins |
10 Sunrise: 6:24 am Sunset: 5:55 pm Daylength: 11 hrs 31 mins | 11 Sunrise: 6:22 am Sunset: 5:57 pm Daylength: 11 hrs 35 mins | 12 Sunrise: 6:19 am Sunset: 5:58 pm Daylength: 11 hrs 39 mins | 13 Sunrise: 6:17 am Sunset: 6:00 pm Daylength: 11 hrs 43 mins | 14 Sunrise: 6:15 am Sunset: 6:02 pm Daylength: 11 hrs 47 mins | 15 Sunrise: 6:12 am Sunset: 6:04 pm Daylength: 11 hrs 52 mins | 16 Sunrise: 6:10 am Sunset: 6:05 pm Daylength: 11 hrs 55 mins |
17 Sunrise: 6:08 am Sunset: 6:07 pm Daylength: 11 hrs 59 mins | 18 Sunrise: 6:05 am Sunset: 6:09 pm Daylength: 12 hrs 4 mins | 19 Sunrise: 6:03 am Sunset: 6:11 pm Daylength: 12 hrs 8 mins | 20 Sunrise: 6:01 am Sunset: 6:13 pm Daylength: 12 hrs 12 mins | 21 Sunrise: 5:58 am Sunset: 6:14 pm Daylength: 12 hrs 16 mins | 22 Sunrise: 5:56 am Sunset: 6:16 pm Daylength: 12 hrs 20 mins | 23 Sunrise: 5:54 am Sunset: 6:18 pm Daylength: 12 hrs 24 mins |
24 Sunrise: 5:51 am Sunset: 6:20 pm Daylength: 12 hrs 29 mins | 25 Sunrise: 5:49 am Sunset: 6:21 pm Daylength: 12 hrs 32 mins | 26 Sunrise: 5:47 am Sunset: 6:23 pm Daylength: 12 hrs 36 mins | 27 Sunrise: 5:44 am Sunset: 6:25 pm Daylength: 12 hrs 41 mins | 28 Sunrise: 5:42 am Sunset: 6:27 pm Daylength: 12 hrs 45 mins | 29 Sunrise: 5:40 am Sunset: 6:28 pm Daylength: 12 hrs 48 mins | 30 Sunrise: 5:37 am Sunset: 6:30 pm Daylength: 12 hrs 53 mins |
31 Sunrise: 6:35 am Sunset: 7:32 pm Daylength: 12 hrs 57 mins |
April 2019 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Sunrise: 6:33 am Sunset: 7:34 pm Daylength: 13 hrs 1 mins | 2 Sunrise: 6:30 am Sunset: 7:35 pm Daylength: 13 hrs 5 mins | 3 Sunrise: 6:28 am Sunset: 7:37 pm Daylength: 13 hrs 9 mins | 4 Sunrise: 6:26 am Sunset: 7:39 pm Daylength: 13 hrs 13 mins | 5 Sunrise: 6:23 am Sunset: 7:40 pm Daylength: 13 hrs 17 mins | 6 Sunrise: 6:21 am Sunset: 7:42 pm Daylength: 13 hrs 21 mins | |
7 Sunrise: 6:19 am Sunset: 7:44 pm Daylength: 13 hrs 25 mins | 8 Sunrise: 6:16 am Sunset: 7:46 pm Daylength: 13 hrs 30 mins | 9 Sunrise: 6:14 am Sunset: 7:47 pm Daylength: 13 hrs 33 mins | 10 Sunrise: 6:12 am Sunset: 7:49 pm Daylength: 13 hrs 37 mins | 11 Sunrise: 6:09 am Sunset: 7:51 pm Daylength: 13 hrs 42 mins | 12 Sunrise: 6:07 am Sunset: 7:53 pm Daylength: 13 hrs 46 mins | 13 Sunrise: 6:05 am Sunset: 7:54 pm Daylength: 13 hrs 49 mins |
14 Sunrise: 6:03 am Sunset: 7:56 pm Daylength: 13 hrs 53 mins | 15 Sunrise: 6:00 am Sunset: 7:58 pm Daylength: 13 hrs 58 mins | 16 Sunrise: 5:58 am Sunset: 8:00 pm Daylength: 14 hrs 2 mins | 17 Sunrise: 5:56 am Sunset: 8:01 pm Daylength: 14 hrs 5 mins | 18 Sunrise: 5:54 am Sunset: 8:03 pm Daylength: 14 hrs 9 mins | 19 Sunrise: 5:52 am Sunset: 8:05 pm Daylength: 14 hrs 13 mins | 20 Sunrise: 5:50 am Sunset: 8:07 pm Daylength: 14 hrs 17 mins |
21 Sunrise: 5:47 am Sunset: 8:08 pm Daylength: 14 hrs 21 mins | 22 Sunrise: 5:45 am Sunset: 8:10 pm Daylength: 14 hrs 25 mins | 23 Sunrise: 5:43 am Sunset: 8:12 pm Daylength: 14 hrs 29 mins | 24 Sunrise: 5:41 am Sunset: 8:14 pm Daylength: 14 hrs 33 mins | 25 Sunrise: 5:39 am Sunset: 8:15 pm Daylength: 14 hrs 36 mins | 26 Sunrise: 5:37 am Sunset: 8:17 pm Daylength: 14 hrs 40 mins | 27 Sunrise: 5:35 am Sunset: 8:19 pm Daylength: 14 hrs 44 mins |
28 Sunrise: 5:33 am Sunset: 8:20 pm Daylength: 14 hrs 47 mins | 29 Sunrise: 5:31 am Sunset: 8:22 pm Daylength: 14 hrs 51 mins | 30 Sunrise: 5:29 am Sunset: 8:24 pm Daylength: 14 hrs 55 mins |
May 2019 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Sunrise: 5:27 am Sunset: 8:26 pm Daylength: 14 hrs 59 mins | 2 Sunrise: 5:25 am Sunset: 8:27 pm Daylength: 15 hrs 2 mins | 3 Sunrise: 5:23 am Sunset: 8:29 pm Daylength: 15 hrs 6 mins | 4 Sunrise: 5:21 am Sunset: 8:31 pm Daylength: 15 hrs 10 mins | |||
5 Sunrise: 5:19 am Sunset: 8:32 pm Daylength: 15 hrs 13 mins | 6 Sunrise: 5:18 am Sunset: 8:34 pm Daylength: 15 hrs 16 mins | 7 Sunrise: 5:16 am Sunset: 8:36 pm Daylength: 15 hrs 20 mins | 8 Sunrise: 5:14 am Sunset: 8:37 pm Daylength: 15 hrs 23 mins | 9 Sunrise: 5:12 am Sunset: 8:39 pm Daylength: 15 hrs 27 mins | 10 Sunrise: 5:11 am Sunset: 8:41 pm Daylength: 15 hrs 30 mins | 11 Sunrise: 5:09 am Sunset: 8:42 pm Daylength: 15 hrs 33 mins |
12 Sunrise: 5:07 am Sunset: 8:44 pm Daylength: 15 hrs 37 mins | 13 Sunrise: 5:06 am Sunset: 8:46 pm Daylength: 15 hrs 40 mins | 14 Sunrise: 5:04 am Sunset: 8:47 pm Daylength: 15 hrs 43 mins | 15 Sunrise: 5:02 am Sunset: 8:49 pm Daylength: 15 hrs 47 mins | 16 Sunrise: 5:01 am Sunset: 8:50 pm Daylength: 15 hrs 49 mins | 17 Sunrise: 4:59 am Sunset: 8:52 pm Daylength: 15 hrs 53 mins | 18 Sunrise: 4:58 am Sunset: 8:53 pm Daylength: 15 hrs 55 mins |
19 Sunrise: 4:57 am Sunset: 8:55 pm Daylength: 15 hrs 58 mins | 20 Sunrise: 4:55 am Sunset: 8:56 pm Daylength: 16 hrs 1 mins | 21 Sunrise: 4:54 am Sunset: 8:58 pm Daylength: 16 hrs 4 mins | 22 Sunrise: 4:53 am Sunset: 8:59 pm Daylength: 16 hrs 6 mins | 23 Sunrise: 4:51 am Sunset: 9:01 pm Daylength: 16 hrs 10 mins | 24 Sunrise: 4:50 am Sunset: 9:02 pm Daylength: 16 hrs 12 mins | 25 Sunrise: 4:49 am Sunset: 9:03 pm Daylength: 16 hrs 14 mins |
26 Sunrise: 4:48 am Sunset: 9:05 pm Daylength: 16 hrs 17 mins | 27 Sunrise: 4:47 am Sunset: 9:06 pm Daylength: 16 hrs 19 mins | 28 Sunrise: 4:46 am Sunset: 9:07 pm Daylength: 16 hrs 21 mins | 29 Sunrise: 4:45 am Sunset: 9:09 pm Daylength: 16 hrs 24 mins | 30 Sunrise: 4:44 am Sunset: 9:10 pm Daylength: 16 hrs 26 mins | 31 Sunrise: 4:43 am Sunset: 9:11 pm Daylength: 16 hrs 28 mins |
June 2019 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Sunrise: 4:42 am Sunset: 9:12 pm Daylength: 16 hrs 30 mins | ||||||
2 Sunrise: 4:41 am Sunset: 9:13 pm Daylength: 16 hrs 32 mins | 3 Sunrise: 4:40 am Sunset: 9:14 pm Daylength: 16 hrs 34 mins | 4 Sunrise: 4:40 am Sunset: 9:15 pm Daylength: 16 hrs 35 mins | 5 Sunrise: 4:39 am Sunset: 9:16 pm Daylength: 16 hrs 37 mins | 6 Sunrise: 4:39 am Sunset: 9:17 pm Daylength: 16 hrs 38 mins | 7 Sunrise: 4:38 am Sunset: 9:18 pm Daylength: 16 hrs 40 mins | 8 Sunrise: 4:38 am Sunset: 9:19 pm Daylength: 16 hrs 41 mins |
9 Sunrise: 4:37 am Sunset: 9:20 pm Daylength: 16 hrs 43 mins | 10 Sunrise: 4:37 am Sunset: 9:21 pm Daylength: 16 hrs 44 mins | 11 Sunrise: 4:36 am Sunset: 9:21 pm Daylength: 16 hrs 45 mins | 12 Sunrise: 4:36 am Sunset: 9:22 pm Daylength: 16 hrs 46 mins | 13 Sunrise: 4:36 am Sunset: 9:23 pm Daylength: 16 hrs 47 mins | 14 Sunrise: 4:36 am Sunset: 9:23 pm Daylength: 16 hrs 47 mins | 15 Sunrise: 4:36 am Sunset: 9:24 pm Daylength: 16 hrs 48 mins |
16 Sunrise: 4:36 am Sunset: 9:24 pm Daylength: 16 hrs 48 mins | 17 Sunrise: 4:36 am Sunset: 9:25 pm Daylength: 16 hrs 49 mins | 18 Sunrise: 4:36 am Sunset: 9:25 pm Daylength: 16 hrs 49 mins | 19 Sunrise: 4:36 am Sunset: 9:26 pm Daylength: 16 hrs 50 mins | 20 Sunrise: 4:36 am Sunset: 9:26 pm Daylength: 16 hrs 50 mins | 21 Sunrise: 4:36 am Sunset: 9:26 pm Daylength: 16 hrs 50 mins | 22 Sunrise: 4:36 am Sunset: 9:26 pm Daylength: 16 hrs 50 mins |
23 Sunrise: 4:37 am Sunset: 9:26 pm Daylength: 16 hrs 49 mins | 24 Sunrise: 4:37 am Sunset: 9:26 pm Daylength: 16 hrs 49 mins | 25 Sunrise: 4:37 am Sunset: 9:26 pm Daylength: 16 hrs 49 mins | 26 Sunrise: 4:38 am Sunset: 9:26 pm Daylength: 16 hrs 48 mins | 27 Sunrise: 4:38 am Sunset: 9:26 pm Daylength: 16 hrs 48 mins | 28 Sunrise: 4:39 am Sunset: 9:26 pm Daylength: 16 hrs 47 mins | 29 Sunrise: 4:40 am Sunset: 9:26 pm Daylength: 16 hrs 46 mins |
30 Sunrise: 4:40 am Sunset: 9:26 pm Daylength: 16 hrs 46 mins |