Sunrise in San Bernardino: | 6:09 am |
Sunset in San Bernardino: | 7:25 pm |
Length of day: | 13 hrs 16 mins |
Time in San Bernardino: | 12:36 AM |
The sunrise sunset times for San Bernardino, California USA is displayed for today 21 Apr 2018 and coming 60 days.
Date | Sunrise | Sunset |
---|---|---|
Thu, 19 Apr 2018 | 6:11 am | 7:23 pm |
Fri, 20 Apr 2018 | 6:10 am | 7:24 pm |
Sat, 21 Apr 2018 | 6:09 am | 7:25 pm |
Sun, 22 Apr 2018 | 6:08 am | 7:26 pm |
Mon, 23 Apr 2018 | 6:06 am | 7:26 pm |
Tue, 24 Apr 2018 | 6:05 am | 7:27 pm |
Wed, 25 Apr 2018 | 6:04 am | 7:28 pm |
Thu, 26 Apr 2018 | 6:03 am | 7:29 pm |
Fri, 27 Apr 2018 | 6:02 am | 7:29 pm |
Sat, 28 Apr 2018 | 6:01 am | 7:30 pm |
Sun, 29 Apr 2018 | 6:00 am | 7:31 pm |
Mon, 30 Apr 2018 | 5:59 am | 7:32 pm |
Tue, 01 May 2018 | 5:58 am | 7:33 pm |
Wed, 02 May 2018 | 5:57 am | 7:33 pm |
Thu, 03 May 2018 | 5:56 am | 7:34 pm |
Fri, 04 May 2018 | 5:55 am | 7:35 pm |
Sat, 05 May 2018 | 5:54 am | 7:36 pm |
Sun, 06 May 2018 | 5:53 am | 7:36 pm |
Mon, 07 May 2018 | 5:52 am | 7:37 pm |
Tue, 08 May 2018 | 5:51 am | 7:38 pm |
Wed, 09 May 2018 | 5:50 am | 7:39 pm |
Thu, 10 May 2018 | 5:50 am | 7:40 pm |
Fri, 11 May 2018 | 5:49 am | 7:40 pm |
Sat, 12 May 2018 | 5:48 am | 7:41 pm |
Sun, 13 May 2018 | 5:47 am | 7:42 pm |
Mon, 14 May 2018 | 5:47 am | 7:43 pm |
Tue, 15 May 2018 | 5:46 am | 7:43 pm |
Wed, 16 May 2018 | 5:45 am | 7:44 pm |
Thu, 17 May 2018 | 5:44 am | 7:45 pm |
Fri, 18 May 2018 | 5:44 am | 7:46 pm |
Sat, 19 May 2018 | 5:43 am | 7:46 pm |
Sun, 20 May 2018 | 5:43 am | 7:47 pm |
Mon, 21 May 2018 | 5:42 am | 7:48 pm |
Tue, 22 May 2018 | 5:41 am | 7:48 pm |
Wed, 23 May 2018 | 5:41 am | 7:49 pm |
Thu, 24 May 2018 | 5:40 am | 7:50 pm |
Fri, 25 May 2018 | 5:40 am | 7:50 pm |
Sat, 26 May 2018 | 5:40 am | 7:51 pm |
Sun, 27 May 2018 | 5:39 am | 7:52 pm |
Mon, 28 May 2018 | 5:39 am | 7:52 pm |
Tue, 29 May 2018 | 5:38 am | 7:53 pm |
Wed, 30 May 2018 | 5:38 am | 7:54 pm |
Thu, 31 May 2018 | 5:38 am | 7:54 pm |
Fri, 01 Jun 2018 | 5:37 am | 7:55 pm |
Sat, 02 Jun 2018 | 5:37 am | 7:55 pm |
Sun, 03 Jun 2018 | 5:37 am | 7:56 pm |
Mon, 04 Jun 2018 | 5:37 am | 7:57 pm |
Tue, 05 Jun 2018 | 5:37 am | 7:57 pm |
Wed, 06 Jun 2018 | 5:36 am | 7:58 pm |
Thu, 07 Jun 2018 | 5:36 am | 7:58 pm |
Fri, 08 Jun 2018 | 5:36 am | 7:59 pm |
Sat, 09 Jun 2018 | 5:36 am | 7:59 pm |
Sun, 10 Jun 2018 | 5:36 am | 8:00 pm |
Mon, 11 Jun 2018 | 5:36 am | 8:00 pm |
Tue, 12 Jun 2018 | 5:36 am | 8:00 pm |
Wed, 13 Jun 2018 | 5:36 am | 8:01 pm |
Thu, 14 Jun 2018 | 5:36 am | 8:01 pm |
Fri, 15 Jun 2018 | 5:36 am | 8:01 pm |
Sat, 16 Jun 2018 | 5:36 am | 8:02 pm |
Sun, 17 Jun 2018 | 5:36 am | 8:02 pm |
Mon, 18 Jun 2018 | 5:37 am | 8:02 pm |
Tue, 19 Jun 2018 | 5:37 am | 8:03 pm |
Wed, 20 Jun 2018 | 5:37 am | 8:03 pm |
92401 92402 92403 92404 92405 92406 92407 92408 92410 92411 92412 92413 92414 92415 92418 92423 92424 92427